Professionals |
|||
Player |
|
Based |
|
| Mike Hendry | Pro | North Harbour | |
| Brad Shilton | Pro | North Harbour | |
| Dominic Barson | Pro | Taranaki | |
| Alex Tait | Pro | Hamilton | |
| Hamish Robertson | Pro | Sunshine Coast | |
| Daniel Morrison | Pro | Sunshine Coast | |
| Jessica Noh | Pro | Sydney | |
| Jordan Dasler | Pro | Nelson | |
| Yeong Song Kim | Pro | Korea | |
| Northland | |||
Elite Males |
|||
Player |
Hcp |
|
Represents |
| Cameron Jones | 0.6 | Harbour | |
| Simon Jenkins | Harbour | ||
| Scott McAlpine | 0.7 | Harbour | |
| James Beale | 0.6 | Harbour | |
| Anthony Cope | 0.7 | Harbour | |
| Taylor Bennett | Poverty Bay | ||
| Harbour | |||
Elite Females |
|||
Player |
Hcp |
|
Represents |
| Lydia Ko | +5.8 | New Zealand | |
| Jane Lee | +0.5 | Auckland | |
| Rica Tse | +1.9 | Harbour | |
| Courteny Manning | +0.4 | Harbour | |
| Ye Song Park | +0.5 | Harbour | |
| Jeong Yoon Kim | 1 | Korea | |

Copyright © 2011 © Institute of Golf Ltd All rights reserved. No part of this Institute of Golf web content may be used, stored or reproduced in any form or by any means without prior written permission from Institute of Golf. Requests and enquiries concerning reproduction and rights should be addressed to: Institute of Golf Limited Telephone +64 (09) 415 7778 reception@insituteofgolf.co.nz