Institute of Golf superstar teenager Lydia Ko has won the North Shore 54 Hole Woman’s Classic by 5
strokes. The 54 hole event was played at the North Shore Golf Course over the weekend in pretty average weather.
The players played 27 holes each day to battle out for the title. First round leader Hanee Song (72) had a 2 shot lead going into the last 9 of the first day over Ye Song Park (igolf). Lydia was sitting 4th with a +4 76 after a rough first round then was even after the first 9 of the 2nd round.
Lydia came out firing on Sunday shooting -4 for the last 9 of the 2nd round to finish even after 2 rounds and held a 1 shot lead going into the last 18.
Cecilia Cho was sitting 3rd at +2. Lydia then shot another -4 round of 68 to win by 5 shots over fellow NZ representitive Cho and 7 shots ahead of 1st round leader Song.
Institute of Golf member Courtney Manning finished 4th with a pair of 73′s to finish.
Great win by igolf’s talented Ko, who when the putter runs hot, will be unstopable.
More details when they come to hand.
54 Hole Classic – Championship – 13/06/10 – Round 3
| Pos | Name | Club | Rnd 1 | Rnd 2 | Rnd 3 | Total | |
|---|---|---|---|---|---|---|---|
| 1 | KO, Lydia | Gulf Harbour | 76 | 68 | 68 | 212 | |
| 2 | CHO, Cecilia | Pakuranga | 75 | 71 | 71 | 217 | |
| 3 | SONG, Hanee | North Shore | 72 | 73 | 74 | 219 | |
| 4 | MANNING, Courtney | Peninsula | 79 | 73 | 73 | 225 | |
| 5 | CHENG, LIV | Manukau | 79 | 73 | 75 | 227 | |
| 6 | TARE, Tania | Titirangi | 77 | 76 | 75 | 228 | |
| 7 | LEE, Jane | North Shore | 76 | 77 | 77 | 230 | |
| 7 | PARK, Ye Song | North Shore | 74 | 77 | 79 | 230 | |
| 7 | ERUERA, Larissa Jane | Aviation | 76 | 73 | 81 | 230 | |
| 10 | BON, Caroline | Northland | 76 | 78 | 77 | 231 | |
| 10 | PERRY, Emily | Lochiel | 76 | 74 | 81 | 231 |


